This online resource library can answer most of the questions you might have. The library offers manuals, photos, videos and other useful information to help solve your issues and is organized by topic for quick referencing.
Simply select a category from the list on the lower right column. You can see the subcategories if you click on the arrows to the right of your category.
Use our service form
1-800-777-0258 USA
1-541-687-0487 Intl
email the service team
I will be buying a pair of the Prima V Monsters 20 x 1.75 to replace my 20 x 1.35 tires. Do I need to buy the 1.75 tubes or can I use the existing tubes with the new tires?
Inner tubes should be only slightly smaller than the tires. Using too small tubes causes the tube to stretch and thus become thin and prone to flats. In your case, I would recomend purchasing the larger tubes for those tires.
Please see the tire information table (click on the 'related document' link below) for more information about the various tires we carry and the inner tubes they deserve.
| BIKE FRIDAY TIRE INFORMATION TABLE | 6-Aug-01 | ||||||||
| rim | TIRE NAME | notes | width | PSI | price | wt (g) | S/V tube | P/V tube | Web Part |
| 451 | IRC Roadlite | 1-1/8" | 100 | $ 15.00 | 210 | 20 x 1-1/8 | 20 x 1-1/8 | 1001 | |
| 451 | Odyssey Red Racer | 1-1/8" | 90 | $ 15.00 | 245 | 20 x 1-1/8 | 20 x 1-1/8 | 1601 | |
| 451 | Primo Comet 451 | discontinued | 1-1/8" | 110 | - | 245 | 20 x 1-1/8 | 20 x 1-1/8 | - |
| 451 | Primo V-Trak | 1-1/8" | 85 | $ 16.00 | 218 | 20 x 1-1/8 | 20 x 1-1/8 | 1004 | |
| 451 | Bike Friday Sport | discontinued | 1-1/8" | 110 | - | 235 | 20 x 1-1/8 | 20 x 1-1/8 | - |
| 451 | Primo Comet 451 | 1-3/8" | 85 | $ 18.00 | 250 | 20 x 1-1/8 | 20 x 1-1/8 | 1002 | |
| 451 | Primo Comet Kevlar | 1-3/8" | 85 | $ 25.00 | 285 | 20 x 1-1/8 | 20 x 1-1/8 | 1605 | |
| 451 | Ritchey Speedmax hybrid | 1-3/8" | 65 | $ 16.00 | 290 | 20 x 1-1/8 | 20 x 1-1/8 | 1607 | |
| 406 | Continental Grand Prix | 1.125" | 120 | $ 35.00 | 198 | 18 x 1-3/8 | 18 x 1-3/8 | 1005 | |
| 406 | IRC Metro | 1.25" | 100 | $ 17.00 | 270 | 18 x 1-3/8 | 18 x 1-3/8 | 1609 | |
| 406 | Schwalbe City Marathon | 1.25" | 115 | $ 15.00 | 310 | 18 x 1-3/8 | 18 x 1-3/8 | 5045 | |
| 406 | Schwalbe City Marathon Kevlar | 1.25" | 115 | $ 23.00 | 340 | 18 x 1-3/8 | 18 x 1-3/8 | 9026 | |
| 406 | Ritchey Speedmax Rov'r | 1.3" | 100 | $ 20.00 | 268 | 18 x 1-3/8 | 18 x 1-3/8 | 1612 | |
| 406 | Primo Comet 1.35 | 1.35" | 100 | $ 18.00 | 255 | 18 x 1-3/8 | 18 x 1-3/8 | 1006 | |
| 406 | Primo Comet 1.35 Kevlar | 1.35" | 100 | $ 25.00 | 283 | 18 x 1-3/8 | 18 x 1-3/8 | 9033 | |
| 406 | Continental Top Touring | discontinued | 1.375" | 70 | - | 405 | 18 x 1-3/8 | 18 x 1-3/8 | - |
| 406 | Haro Ninja | discontinued | 1.5" | 65 | - | 360 | 18 x 1-3/8 | 18 x 1-3/8 | - |
| 406 | Shwalbe Marathon Kevlar | 1.5" | 100 | $ 26.00 | 415 | 18 x 1-3/8 | 18 x 1-3/8 | 1614 | |
| 406 | Avocet Freestyle | 1.75" | 85 | $ 36.00 | 363 | 20 x 1.5/1.9 | 20 x 1.75 | 1616 | |
| 406 | Maxxis Lug 1.75 | discontinued | 1.75" | 60 | - | 415 | 20 x 1.5/1.9 | 20 x 1.75 | - |
| 406 | Primo Comet 1.75 | 1.75" | 100 | $ 18.00 | 335 | 20 x 1.5/1.9 | 20 x 1.75 | 1618 | |
| 406 | Primo Comet 1.75 Kevlar | 1.75" | 100 | $ 25.00 | 370 | 20 x 1.5/1.9 | 20 x 1.75 | 1620 | |
| 406 | Primo V-Monster | 1.75" | 40-65 | $ 16.00 | 420 | 20 x 1.5/1.9 | 20 x 1.75 | 1009 | |
| 406 | Primo V-trak | 1.75" | 40 | $ 16.00 | 400 | 20 x 1.5/1.9 | 20 x 1.75 | 1622 | |
| 406 | Ritchey Megabite 1.75 | discontinued | 1.75" | ? | - | ? | 20 x 1.5/1.9 | 20 x 1.75 | - |
| 406 | Ritchey Speedmax 1.75 Omega | 1.75" | 35 | $ 13.95 | 420 | 20 x 1.5/1.9 | 20 x 1.75 | 1624 | |
| 406 | Maxxis Lug 2.0 | discontinued | 2.0" | ? | - | ? | 20 x 1.5/1.9 | 20 x 1.75 | - |
| 406 | Ritchey Megabite 2.0 | discontinued | 2.0" | 40 | - | 465 | 20 x 1.5/1.9 | 20 x 1.75 | - |
| 406 | Ritchry Speedmax 2.0 Omega | backordered | 2.0" | ? | $ 15.00 | 445 | 20 x 1.5/1.9 | 20 x 1.75 | 1626 |
| 406 | IRC MinuteMan 2.10 | 2.1" | 40-65 | $ 18.00 | 485 | 20 x 1.5/1.9 | 20 x 1.75 | 1628 | |
| 406 | Primo V-track II | 2.1" | 40 | $ 16.50 | 520 | 20 x 1.5/1.9 | 20 x 1.75 | 1630 | |
| 406 | Ritchey Speedmax 2.1 Alpha | 2.1" | 40 | $ 16.00 | 470 | 20 x 1.5/1.9 | 20 x 1.75 | 1632 | |
| 349 | Primo Comet 349 | 1-3/8" | 85 | $ 18.00 | 210 | 16 x 1-3/8 | 16 x 1-3/8 | 5051 | |
| 349 | Primo Comet 349 Kevlar | 1-3/8" | 85 | $ 25.00 | 215 | 16 x 1-3/8 | 16 x 1-3/8 | 9035 | |
| 349 | Schwalbe City Marathon Kevlar | backordered | 1-3/8" | 100 | $ 24.00 | 290 | 16 x 1-3/8 | 16 x 1-3/8 | 9024 |
| 203 | Trailer Tire | 1.75" | 35 | $ 9.50 | 235 | 12.5 x 1.75 | 12.5 x 2-1/4 | 1011 | |
| (C) 2001 Bike Friday; for informational purposes only, no warranty of accuracy implied; subject to change at any time. For more information see www.bikefriday.com or call (800) 777-0258. | |||||||||
Contact the customer service team:
Use our service form
or call
1-800-777-0258 USA
1-541-687-0487 Intl








