- Home
- Order Bicycles
- Order Accessories
- Service
- Community
- The Company
- Contact Us
2 Family TripleTraveler 24spd
Family Traveler configuration details
2 Family TripleTraveler 24spd $3,075.00
Configuration #1019
Specific configuration notes: Tour the world with your family. Take the Kids to school. Cruise the Bike Paths. The Family Triple Traveler allows two adults & a child on one bike! (or 2 kids) Share the fun. MTB Bars, 24 Wide range gears, 3 brakes. Cro-Moly frame Wt <20 lbs per person (~56.5 lbs wo/saddles & Pedals) (braking Limit recomended about 450lbs)
| Headset | 1 1/4" BF Alloy Headset |
| Stems | Kalloy Hyb. 60mm 22.2 quill |
| Stems, Tandem Stoker | BF Ahead Style Stoker 135mm 12 degree |
| Rear Stem on Triple | BF Triple highrise stem rear or any Stoker taller than Capt |
| Handle Bars | Kalloy MTB, polished aluminum 22" 5 degree . |
| Handle bars, tandem rear | MTB alloy bars with 4" rise/630mm |
| Handle bars, tandem rear | MTB alloy bars with 4" rise/630mm |
| Brake levers | Tektro "V" style Levers . (12938tP) |
| Brakes | Shimano M421 "V" brakes Fr or R |
| Tandem drag brake | Drum Brake Upgrade- ARAI w/control & frame changes |
| Gear Shifters | SRAM Dualdrive 3x8 double shifter (ESP compat.1:1 only) |
| Front Derailleur | Not required with 3x Hub |
| Rear Derailleur | SRAM 3.0 ESP |
| Crank Arms | BF Alloy 110bc/8sp (140,150,160,165,170,172,175) |
| Chainrings | 46 tooth w/ 1 protector ring (110) |
| Timing Chainrings | 36t x 110 (x2) |
| Bottom Bracket bearing | Truvative LE 113mm SealedBearing 68xEng ..(tP) |
| rear Tandem BB | BF Sealed 118.5mm 68xEnglish |
| Chain | Sram PC850 8speed chain Silver |
| Tandem connector Chain | BF Sellect 1/2 x 3/32" x ~160 links, |
| Cassette cogs | 11-32 8sp SRAM PG-830 Cassette Silver |
| Rims | Alex X-101 Alum (406) 36o 20 x 1.5" Silver |
| Spokes | DT 14 ga. Stainless w/ brass nip |
| Front Hub | Shimano Deore 36/24o Black qr |
| Rear Hub | Sram DD Threaded for DrumBrake 36o Extra $25 |
| Tires | Kenda Kontact 20 x 1.75" (406) 40-65psi blk. hybrid tread |
| Inner Tubes | 20x1.35 to 1.75" SV 406 (NOT for 1"-1.25 width tires) |
| Pedals | Standard Spec. - NONE SUPPLIED - please add |
| Seatpost | Kalloy #243 Sil adjust post 28.6 x350mm . |
| Saddle | Standard Spec. - NONE SUPPLIED - please add |
| Bell | Family Tandem Bell |
| Water bottle cage | Bottle Cage, Cateye Flexible |
| Water bottle | Bike Friday Water Bottle |
| BF TravelCase | BF Extra Heavy Duty Shipping Box only |
| Weight (show) | 56.1 lbs. (without pedals or saddles except on stock bikes and bikes with a reclining inclination.) |
| Warranty | Bike Friday limited lifetime warranty |
Specifications show standard options only. For custom-built bikes, many options are available.
These specs are subject to change. Check with a sales representative for up-to-the-minute information.

