<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Buying a bike on a budget</title>
	<atom:link href="http://www.bikefriday.com/blog/?feed=rss2&#038;p=807" rel="self" type="application/rss+xml" />
	<link>http://www.bikefriday.com/blog/?p=807</link>
	<description>The Bike Friday Blog</description>
	<lastBuildDate>Sun, 12 May 2013 01:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Raz</title>
		<link>http://www.bikefriday.com/blog/?p=807#comment-2043</link>
		<dc:creator>Raz</dc:creator>
		<pubDate>Sat, 11 Aug 2012 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriday.com/blog/?p=807#comment-2043</guid>
		<description><![CDATA[The amount of weight a bike can carry is more a function of the rack than anything else. With our rear racks, you can carry 65 pounds. Front racks 25 (30 for tikits0.]]></description>
		<content:encoded><![CDATA[<p>The amount of weight a bike can carry is more a function of the rack than anything else. With our rear racks, you can carry 65 pounds. Front racks 25 (30 for tikits0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.bikefriday.com/blog/?p=807#comment-2042</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 11 Aug 2012 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriday.com/blog/?p=807#comment-2042</guid>
		<description><![CDATA[I have just started looking at foldable bikes.  I see the weight of the bike listed, but I have not seen the weight the bikes will carry.  Is there an average weight foldable bikes will hold?]]></description>
		<content:encoded><![CDATA[<p>I have just started looking at foldable bikes.  I see the weight of the bike listed, but I have not seen the weight the bikes will carry.  Is there an average weight foldable bikes will hold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raz</title>
		<link>http://www.bikefriday.com/blog/?p=807#comment-1996</link>
		<dc:creator>Raz</dc:creator>
		<pubDate>Mon, 23 Jul 2012 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriday.com/blog/?p=807#comment-1996</guid>
		<description><![CDATA[Yes, that would be a good course of action.When you work with a Bike Friday Bike Consultant, we ask what your budget is and attempt to find the right bike to fit your needs and budget.]]></description>
		<content:encoded><![CDATA[<p>Yes, that would be a good course of action.When you work with a Bike Friday Bike Consultant, we ask what your budget is and attempt to find the right bike to fit your needs and budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ruth</title>
		<link>http://www.bikefriday.com/blog/?p=807#comment-1995</link>
		<dc:creator>Mike Ruth</dc:creator>
		<pubDate>Mon, 23 Jul 2012 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriday.com/blog/?p=807#comment-1995</guid>
		<description><![CDATA[I like the &quot;incremental&quot; concept.  I assume that if I buy a Bike Friday, that you can upgrade ihcrementally over the years, yes?  That is, you are recommending starting with frame and saddle and &quot;budget&quot; components (if needed).  Then coming back in 1 year for wheels and in 2,3, or 5? years when I want to upgrade from &quot;steel to alloy&quot; or otherwise improve the bike as I wish and can afford later?]]></description>
		<content:encoded><![CDATA[<p>I like the &#8220;incremental&#8221; concept.  I assume that if I buy a Bike Friday, that you can upgrade ihcrementally over the years, yes?  That is, you are recommending starting with frame and saddle and &#8220;budget&#8221; components (if needed).  Then coming back in 1 year for wheels and in 2,3, or 5? years when I want to upgrade from &#8220;steel to alloy&#8221; or otherwise improve the bike as I wish and can afford later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Ross</title>
		<link>http://www.bikefriday.com/blog/?p=807#comment-1978</link>
		<dc:creator>Gerald Ross</dc:creator>
		<pubDate>Sat, 14 Jul 2012 00:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriday.com/blog/?p=807#comment-1978</guid>
		<description><![CDATA[My experience corroborates Alan&#039;s advice. Years ago I drove a pace car for local club races in Brooklyn. The racers were divided into the Cat 1, Cat 2, through 5. It was a very cemocratic group; bike messengers on their day off to investment bankers and lawyers. The bikes ranged from dumpster specials with no two parts of the same brand name to $2,000 &quot;wonder bikes&quot; (this was in 1992, when a $2,000 bike was a rare object of beauty). There was no correlation between the rider&#039;s place in the peleton and the fanciness of his bike. Also, universally, the first upgrade was a good set of wheels and tires (in those days tubulars still ruled).]]></description>
		<content:encoded><![CDATA[<p>My experience corroborates Alan&#8217;s advice. Years ago I drove a pace car for local club races in Brooklyn. The racers were divided into the Cat 1, Cat 2, through 5. It was a very cemocratic group; bike messengers on their day off to investment bankers and lawyers. The bikes ranged from dumpster specials with no two parts of the same brand name to $2,000 &#8220;wonder bikes&#8221; (this was in 1992, when a $2,000 bike was a rare object of beauty). There was no correlation between the rider&#8217;s place in the peleton and the fanciness of his bike. Also, universally, the first upgrade was a good set of wheels and tires (in those days tubulars still ruled).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
